PG991445, sensor laser, fork/100 71x128x12, 12-32VDC,a0-10V,d100mA,Kl1,M8 plug 4p, IPF ELECTRONIC
Regular price:
product unavailable
add to wish list
Description
Special design of through-beam sensor. Transmitter and receiver are located in the fork or angular limbs and are perfectly aligned to each other.
Files to download:
Technical data
| design | furcate |
| light color | laser diode |
| laser protection class | class 1 |
| fork/angle width | 100mm |
| fork depth | 50mm |
| light beam form | line |
| sensor length | 12mm |
| sensor height | 128mm |
| sensor width | 71mm |
| output | PNP/NPN |
| output function | light-/dark-on mode |
| connection | connector M8 |
| housing material | aluminum |
| ampacity | 100mA |
| setting procedure | manual adjustment |
| analogue output 0 V ... 10 V | yes |
| meas. of light beam coverage | yes |
| web edge guide control | yes |
All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.